| Management number | 238942935 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 238942935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tailored women's fit; heavy weight; signature 1X1 rib panels for increased range of motion; cut on the cross-grain to reduce length shrinkage.

| UPC | 738994899255 |
|---|---|
| ASIN | B07DY758Q4 |
| Color | Black-549302 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Occasion | Athleisure |
| Brand Name | Champion |
| Model Name | Cropped Pullover Hoodie, Reverse Weave Cropped Hooded Sweatshirt, Our Best Cropped Hoodies for Women |
| Neck Style | Hooded Neck |
| Style Name | Cropped Pullover Hoodie, Reverse Weave Cropped Hooded Sweatshirt, Our Best Cropped Hoodies for Women |
| Unit Count | 1 Count |
| Weave Type | Reverse Weave |
| Fabric Type | Body: 78% Cotton, 22% Polyester |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Champion |
| Special Size | standard |
| Style Number | WL659 |
| Material Type | Cotton, Polyester |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Washing |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | WL659-001-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00738994899255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form