| Management number | 247891635 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247891635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716605511239 |
|---|---|
| ASIN | B07F6YR3WY |
| Color | Pewter |
| Pattern | Solid |
| Fit Type | Modern Classic |
| Leg Style | Tapered |
| Brand Name | Cherokee |
| Model Name | Ww105p |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Item Weight | 9.76 ounces |
| Style Number | WW105P |
| Inseam Length | 28.5 inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket | Front Angled Pockets | Pant Back Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW105P |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form