| Management number | 238472861 | Release Date | 2026/07/11 | List Price | US$27.22 | Model Number | 238472861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 225/45R17 94W</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire size | 225/45R17 |
|---|---|
| Tire speed rating | W |
| Tire load index | 94 |
| Tire season | All-Season |
| Tire load range | Extra Load |
| Tire treadwear rating | 320 |
| Tire width | 225 |
| Tire diameter | 17 in |
| Tire aspect ratio | 45 |
| Tire type | Passenger Car Tires |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 320 A A |
| Warranty distance | 45000 miles |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Vehicle type | Car |
| Brand | Lexani |
| Assembled product weight | 20.97 lb |
| Overall diameter | 25 |
| Wheel diameter | 17 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form