| Management number | 238846488 | Release Date | 2026/07/14 | List Price | US$10.32 | Model Number | 238846488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193654327286 |
|---|---|
| ASIN | B07WLLNH1D |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Nike |
| Model Name | Top |
| Neck Style | Round Neck |
| Sport Type | Running |
| Style Name | Top |
| Unit Count | 1.0 Count |
| collartype | Round Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Style Number | BV6708-010 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BV6708 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
| Global Trade Identification Number | 00193654327286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form