| Management number | 222788494 | Release Date | 2026/05/04 | List Price | US$15.99 | Model Number | 222788494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Color / Finish:White, Light Bulb:(2)60w A19 Med F Incand Black outdoor flushmount Weather resistant Durable metal material Accented with white frosted glass Compatible with dimmable circuits Easy installation with easy to understand instruction manual Base Warranty Labor (Months): 36 Base Warranty Parts (Months): 36 Glass Color: Frosted Glass Style: Flat Hardware Included: Yes Motion Activated: No Package Quantity: 1 Power Source: Hardwired Size Classification: Large (9.1 and above) Type: Outdoor flush-mount light Weather Resistant/Weatherproof: Weather resistant
| UPC | 725916104689 |
|---|---|
| Color | White |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Portfolio |
| Brightness | 1600 Lumen |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Portfolio |
| Model Number | FOC8012AH-2 WH-9 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Glass, Metal |
| Controller Type | Remote Control |
| Lighting Method | Incandescent |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | FOC8012AH-2 WH-9 |
| Specific Uses For Product | Outdoor, Yard, Patio, Garden, Deck, Pathway, Balcony, Walkway, Fence, Driveway |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form