| Management number | 237948503 | Release Date | 2026/07/11 | List Price | US$22.36 | Model Number | 237948503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Keep your pets safe and your space stylish with this 4-panel wooden pet gate. Built with a durable manufactured wood frame, it's ideal for dogs and small pets when you need to block off areas. Sturdy hinges let you shape the gate into I, Z, or square configurations to fit doorways, halls, or staircases. Non-slip footpads and foam padding protect floors and add stability, even on uneven surfaces. A practical, great-looking solution for any home. </p>
| Pet gate type | Freestanding Pet Gate |
|---|---|
| Mount type | Free Standing |
| Fits maximum opening width | 79" |
| Pet size | All Sizes |
| Features | Foldable, Adjustable, Portable |
| Material | Engineered Wood, Metal |
| Assembly req | Y |
| Installation required | Y |
| Number of doors | 0 |
| Number of panels | 4 |
| Dimensions | 35.60 x 19.70 x 35.60 in |
| Brand | Yaheetech |
| Color | White |
| Rec location | Indoor, Outdoor |
| Size descriptor | Regular |
| Lock type | Combination Lock |
| Number of openings | 1 |
| Finish | Painted |
| Mounting location | Staircase |
| Animal type | Dog |
| Product multifunction descriptor | Freestanding, Foldable, Adjustable |
| Animal lifestage | All Lifestages |
| Weight | 24.3 lb |
| Instructions | Please refer to product dimensions when determining whether this gate is suitable for your pet. |
| Cleaning, care & maintenance | Clean with cloth |
| Accessories included | Two Support Feet |
| Items included | 1 x 4-Panel Wooden Fence; 1 x Assembly Instructions |
| Activity | Protecting, Relaxing, Resting |
| Number of folds | 3 |
| Piece count | 4 |
| Retail packaging | Single Piece |
| Fabric material percentage | 100 |
| Fabric care instructions | Wipe Clean, Spot Clean |
| Model | YL8rx50001 |
| Has written warranty | No |
| Pattern | Solid Print |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form